As at 30 September 2024, the Trust had achieved an average annual return of 13.3% after all fees and including the reinvestment of any distributions, since its commencement on 2 March 2010.
Below is a summary of the annual percentage change in the unit price of the Lead Class units in the Trust (after all fees), against the Benchmark and the All Ordinaries Accumulation Index (Index). Note, 2010 is from the commencement of the Trust in March 2010.
Financial Year | Trust | Benchmark | Index |
2010 | 5.6 | 3.2 | (7.3) |
2011 | 10.1 | 10.0 | 12.2 |
2012 | 18.5 | 10.0 | (7.0) |
2013 | 30.4 | 10.0 | 20.7 |
2014 | (10.8) | 10.0 | 17.6 |
2015 | 36.9 | 10.0 | 5.7 |
2016 | 36.7 | 10.0 | 2.0 |
2017 | 19.6 | 10.0 | 13.1 |
2018 | 15.4 | 10.0 | 13.7 |
2019 | 28.8 | 10.0 | 11.0 |
2020 | 55.6 | 10.0 | (7.2) |
2021 | 69.7 | 10.0 | 30.2 |
2022 | (70.9) | 10.0 | (7.4) |
2023 | 19.7 | 10.0 | 14.8 |
2024 | 39.4 | 10.0 | 12.5 |
Q1'2025 | (11.8) | 2.5 | 7.9 |
Average annual change | 13.3 | 10.0 | 8.5 |
This performance has been achieved through BSC’s original and considered approach toward:
* Patient allocation of capital;
* Manager (BSC) remuneration; and most importantly,
* The alignment of interests between the Manager and the underlying investors of the Trust.
Please note, past performance is not an indicator of future performance.
Hit the button below to keep updated.